| number of cluster members: | |
| enterprises ................................................................. | 94 |
| science ........................................................................ | 12 |
| business supporting institutions ............................. | 4 |
| other members .......................................................... | 0 |
| number of enterprises: | |
| micro (to 9 per.) .......................................................... | 55 |
| small (10-49 per.) ....................................................... | 21 |
| medium (50-249 per.) ................................................ | 7 |
| large (more than 250 per.) ........................................ | 11 |
| cluster infrastructure: | |
| research centre .......................................................... | 5 |
| specialised laboratory ............................................... | 7 |
| conference room ........................................................ | 10 |
| training base ............................................................... | 10 |
| territorial range of market impact: | |
| local ............................................................................ | x |
| regional ...................................................................... | x |
| supra-regional ........................................................... | x |
| national ...................................................................... | x |
| european .................................................................... | x |
| global .......................................................................... | x |