| number of cluster members: | |
| enterprises ................................................................. | 13 |
| science ........................................................................ | 2 |
| business supporting institutions ............................. | 1 |
| other members .......................................................... | 0 |
| number of enterprises: | |
| micro (to 9 per.) .......................................................... | 5 |
| small (10-49 per.) ....................................................... | 5 |
| medium (50-249 per.) ................................................ | 1 |
| large (more than 250 per.) ........................................ | 2 |
| cluster infrastructure: | |
| research centre .......................................................... | 0 |
| specialised laboratory ............................................... | 0 |
| conference room ........................................................ | 1 |
| training base ............................................................... | 1 |
| territorial range of market impact: | |
| local ............................................................................ | - |
| regional ...................................................................... | - |
| supra-regional ........................................................... | x |
| national ...................................................................... | - |
| european .................................................................... | - |
| global .......................................................................... | - |