| number of cluster members: | |
| enterprises ................................................................. | 51 |
| science ........................................................................ | 2 |
| business supporting institutions ............................. | 5 |
| other members .......................................................... | 2 |
| number of enterprises: | |
| micro (to 9 per.) .......................................................... | 19 |
| small (10-49 per.) ....................................................... | 24 |
| medium (50-249 per.) ................................................ | 5 |
| large (more than 250 per.) ........................................ | 3 |
| cluster infrastructure: | |
| research centre .......................................................... | 5 |
| specialised laboratory ............................................... | 3 |
| conference room ........................................................ | 10 |
| training base ............................................................... | 3 |
| territorial range of market impact: | |
| local ............................................................................ | - |
| regional ...................................................................... | - |
| supra-regional ........................................................... | - |
| national ...................................................................... | x |
| european .................................................................... | - |
| global .......................................................................... | - |