| Cover | TOC | Chap | Prev Chap | Prev Fig | Next Fig | Next Chap |
|
Figure 14.4a
A puddle splash using a 10x10 elevation grid. Compare with Figures 14.4b. |
|
|
Click on the image to view the VRML scene. |
#VRML V2.0 utf8
# The VRML 2.0 Sourcebook
# Copyright (c) 1997
# Andrea L. Ames, David R. Nadeau, and John L. Moreland
Shape {
appearance Appearance {
material Material {
diffuseColor 0.0 0.6 1.0
}
}
geometry ElevationGrid {
xDimension 10
zDimension 10
xSpacing 0.100000
zSpacing 0.100000
solid FALSE
creaseAngle 3.14
height [
0.08, 0.03, -0.05, -0.08, -0.07,
-0.07, -0.07, -0.08, -0.05, 0.03,
0.03, -0.06, -0.07, -0.01, 0.04,
0.05, 0.04, -0.01, -0.07, -0.06,
-0.05, -0.07, 0.02, 0.08, 0.06,
0.05, 0.06, 0.08, 0.02, -0.07,
-0.08, -0.01, 0.08, 0.02, -0.05,
-0.07, -0.05, 0.02, 0.08, -0.01,
-0.07, 0.04, 0.06, -0.05, -0.06,
-0.02, -0.06, -0.05, 0.06, 0.04,
-0.07, 0.05, 0.05, -0.07, -0.02,
0.08, -0.02, -0.07, 0.05, 0.05,
-0.07, 0.04, 0.06, -0.05, -0.06,
-0.02, -0.06, -0.05, 0.06, 0.04,
-0.08, -0.01, 0.08, 0.02, -0.05,
-0.07, -0.05, 0.02, 0.08, -0.01,
-0.05, -0.07, 0.02, 0.08, 0.06,
0.05, 0.06, 0.08, 0.02, -0.07,
0.03, -0.06, -0.07, -0.01, 0.04,
0.05, 0.04, -0.01, -0.07, -0.06,
]
}
}