| Cover | TOC | Chap | Prev Chap | Prev Fig | Next Fig | Next Chap |
|
Figure 13.14
A nonsolid vaulted ceiling piece. |
|
|
Click on the image to view the VRML scene. |
#VRML V2.0 utf8
# The VRML 2.0 Sourcebook
# Copyright (c) 1997
# Andrea L. Ames, David R. Nadeau, and John L. Moreland
Shape {
appearance Appearance {
material Material { }
}
geometry IndexedFaceSet {
coord Coordinate {
point [
# Circular arc
-1.0 0.0 1.0, -1.0 0.26 0.97,
-1.0 0.5 0.87, -1.0 0.71 0.71,
-1.0 0.87 0.5, -1.0 0.97 0.26,
-1.0 1.0 0.0, -1.0 0.97 -0.26,
-1.0 0.87 -0.5, -1.0 0.71 -0.71,
-1.0 0.5 -0.87, -1.0 0.26 -0.97,
-1.0 0.0 -1.0,
# Angled circular arc
-1.0 0.0 1.0, -0.97 0.26 0.97,
-0.87 0.5 0.87, -0.71 0.71 0.71,
-0.5 0.87 0.5, -0.26 0.96 0.26,
0.0 1.0 0.0, -0.26 0.96 -0.26,
-0.5 0.87 -0.5, -0.71 0.71 -0.71,
-0.87 0.5 -0.87, -0.97 0.26 -0.97,
-1.0 0.0 -1.0,
]
}
coordIndex [
0, 13, 14, 1, -1, 1, 14, 15, 2, -1,
2, 15, 16, 3, -1, 3, 16, 17, 4, -1,
4, 17, 18, 5, -1, 5, 18, 19, 6, -1,
6, 19, 20, 7, -1, 7, 20, 21, 8, -1,
8, 21, 22, 9, -1, 9, 22, 23, 10, -1,
10, 23, 24, 11, -1, 11, 24, 25, 12, -1,
]
solid FALSE
}
}