Visit the Polycell website
Home page
RankInitialsDateCompleted in...
1 DC 2nd June 2004 19.40
2 L H 26th May 2004 19.65
3 P H 24th May 2004 21.20
4 MLR 26th May 2004 21.85
5 D2o 14th May 2004 22.40
6 CG 25th May 2004 24.05
7 aeg 13th June 2004 27.55
8 j 9th May 2004 28.05
9 ELS 9th May 2004 37.00
10 g 7th May 2004 41.85
11 ALB 11th May 2004 42.70
12 AEG 7th May 2004 43.35
13 Ste 18th May 2004 43.40
14 ROB 16th March 2007 47.05
15 E 17th May 2004 48.25
InstructionsPlayScoresChallenge FriendPrizes
© Polycell | Legal Notice
It only takes two ticks